<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Nujurnos&#8217; beats: An inch wide, a mile deep</title>
	<atom:link href="http://rejurno.com/2008/11/10/inch-wide-mile-deep/feed/" rel="self" type="application/rss+xml" />
	<link>http://rejurno.com/2008/11/10/inch-wide-mile-deep/</link>
	<description>rethink, retool, remake, remix, recharge......journalism</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:26:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Online Media Managers &#187; Blog Archive &#187; Why not writing a story is innovation</title>
		<link>http://rejurno.com/2008/11/10/inch-wide-mile-deep/#comment-33</link>
		<dc:creator><![CDATA[Online Media Managers &#187; Blog Archive &#187; Why not writing a story is innovation]]></dc:creator>
		<pubDate>Mon, 26 Jan 2009 06:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://rejournalism.wordpress.com/?p=132#comment-33</guid>
		<description><![CDATA[[...] For example, &#8220;scrapbook news&#8221; &#8212; county fairs, local events, awards &#8212; could be a place to start experimenting with crowdsourcing. National or world news that has become filler because of the nature of wire coverage could be made relevant through linking. Local political coverage could focus more on how policies will affect readers and less on news-free campaign events. And crime coverage could become more data-driven and be integrated &#8220;into a health &amp; safety site, because violence is a public health issue,&#8221; as Jane Stevens suggests. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For example, &#8220;scrapbook news&#8221; &#8212; county fairs, local events, awards &#8212; could be a place to start experimenting with crowdsourcing. National or world news that has become filler because of the nature of wire coverage could be made relevant through linking. Local political coverage could focus more on how policies will affect readers and less on news-free campaign events. And crime coverage could become more data-driven and be integrated &#8220;into a health &amp; safety site, because violence is a public health issue,&#8221; as Jane Stevens suggests. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why not writing a story is innovation - Publishing 2.0</title>
		<link>http://rejurno.com/2008/11/10/inch-wide-mile-deep/#comment-15</link>
		<dc:creator><![CDATA[Why not writing a story is innovation - Publishing 2.0]]></dc:creator>
		<pubDate>Mon, 08 Dec 2008 05:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://rejournalism.wordpress.com/?p=132#comment-15</guid>
		<description><![CDATA[[...] For example, &#8220;scrapbook news&#8221; &#8212; county fairs, local events, awards &#8212; could be a place to start experimenting with crowdsourcing. National or world news that has become filler because of the nature of wire coverage could be made relevant through linking. Local political coverage could focus more on how policies will affect readers and less on news-free campaign events. And crime coverage could become more data-driven and be integrated &#8220;into a health &amp; safety site, because violence is a public health issue,&#8221; as Jane Stevens suggests. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For example, &#8220;scrapbook news&#8221; &#8212; county fairs, local events, awards &#8212; could be a place to start experimenting with crowdsourcing. National or world news that has become filler because of the nature of wire coverage could be made relevant through linking. Local political coverage could focus more on how policies will affect readers and less on news-free campaign events. And crime coverage could become more data-driven and be integrated &#8220;into a health &amp; safety site, because violence is a public health issue,&#8221; as Jane Stevens suggests. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

